Quick Links
Skip to main content Skip to navigation

Daily Schedule

September 28, 2015

Working...

Ajax Loading Image

 

T. Walt 2nd Gr. 2015-2016      
Mon Tues Wed Thurs Fri
8:00-8:20   8:00-8:20   8:00-8:20   8:00-8:20   8:00-8:20  
8:20-8:30 Morn Mtg 8:20-8:30 Morn Mtg 8:20-8:30 Morn Mtg 8:20-8:30 Morn Mtg 8:20-8:30 Morn Mtg
8:30-8:55 Spelling 8:30-8:55 Reading 8:30-8:55 Spelling 8:30-8:55 Spelling 8:30-8:55 Spelling
8:55-9:40 Reading 9:00-9:25 Art 8:55-9:40 Reading 8:55-9:40 Reading 8:55-9:40 Reading
  9:25-9:40 Reading      
9:50-10:15 Intervention 9:40-10:10 Mrs. Bailey 9:50-10:15 Intervention 9:50-10:15 Intervention 9:50-10:15 Intervention
10:15-10:30 Recess/RR 10:15-10:30 Recess/RR 10:15-10:30 Recess/RR 10:15-10:30 Recess/RR 10:15-10:30 Recess/RR
10:35-11:00 Writing 10:35-11:00 Writing 10:35-11:00 Writing 10:35-11:00 IXL 10:35-11:00 Writing
11:00-11:40 Math 11:00-11:40 Math 11:00-11:40 Math 11:00-11:40 Math 11:00-11:40 Math
11:40-12:10 Lunch 11:40-12:10 Lunch 11:40-12:10 Lunch 11:40-12:10 Lunch 11:40-12:10 Lunch
12:10-12:35 Math 12:10-12:35 Math 12:10-12:35 Math 12:10-12:35 Math 12:10-12:35 Math
12:35-1:00 Music 12:35-1:00 Music 12:35-1:00 Music 12:35-1:00 Music 12:35-1:00 Music
        1:00-1:10 DEAR
1:00-1:25 P.E./RR 1:00-1:25 Computer 1:00-1:25 P.E./RR 1:00-1:25 Computer 1:10-1:30 P.E./RR
1:30-2:10 Sc/Soc. St. 1:30-2:10 Sc/Soc. St. 1:30-2:10 Sc/Soc. St. 1:30-2:10  Sc/Soc. St. 1:30-2:10 Sc/Soc. St.
2:10-2:30 Handwriting 2:10-2:30 English 2:10-2:30 English 2:10-2:30 English 2:10-2:30 English
2:30-2:45 Recess/RR 2:30-2:45 Recess/RR 2:30-2:45 Recess/RR 2:30-2:45 Recess/RR 2:30-2:45 Recess/RR
2:45-3:30 Centers 2:45-3:30 Centers 2:45-3:30 Centers 2:45-3:30 Centers 2:45-3:30 Centers
3:30-3:40 Clean/Dis 3:30-3:40 Clean/Dis 3:30-3:40 Clean/Dis 3:30-3:40 Clean/Dis 3:30-3:40 Clean/Dis
         
  Title Math 3:15-3:40 Title Math 3:15-3:40 Title Math 3:15-3:40